Ingredients
Calorie Content
ME (calculated) = 3321 kcal/kg or 365 kcal/cup (250 ml)
Recommended For
- Senior Dogs
- Dogs of all sizes
- Weight Management
Guaranteed Analysis
Crude protein (min) | 24% |
Crude fat (min) | 11% |
Crude fibre (max) | 7% |
Moisture (max) | 10% |
Phosphorus (min) | 0.4% |
*Glucosamine (min) | 400 mg/kg |
*Chondroitin sulphate (min) | 100 mg/kg |
*L-Carnitine (min) | 100 mg/kg |
*Taurine (min) | 0.1% |
*Omega 6 (min) | 1.8% |
*Omega 3 (min) | 0.6% |
*Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) | 198,000,000 CFU/kg |
*not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms.