Ingredients
Calorie Content
ME (calculated) = 3657 kcal/kg or 421 kcal/cup (250 ml)
Recommended For
- Adult Dogs
- Small Breed Dogs
- Dogs of all sizes who prefer small kibble
Guaranteed Analysis
Crude protein (min) | 26% |
Crude fat (min) | 16% |
Crude fibre (max) | 4.5% |
Moisture (max) | 10% |
Calcium (min) | 0.9% |
Phosphorus (min) | 0.5% |
*Taurine (min) | 0.1% |
*Omega 6 (min) | 1.8% |
*Omega 3 (min) | 0.6% |
*Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) | 198,000,000 CFU/kg |
*not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms.